Usage Statistics for technicalanalysis.org.uk

Summary Period: January 2006
Generated 01-Feb-2006 07:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 301473
Total Files 263810
Total Pages 284214
Total Visits 32326
Total KBytes 13277718
Total Unique Sites 5112
Total Unique URLs 580
Total Unique Referrers 1245
Total Unique User Agents 640
. Avg Max
Hits per Hour 405 26441
Hits per Day 9724 30785
Files per Day 8510 28314
Pages per Day 9168 30061
Visits per Day 1042 1671
KBytes per Day 428313 2693897
Hits by Response Code
Code 200 - OK 263810
Code 206 - Partial Content 12906
Code 301 - Moved Permanently 211
Code 304 - Not Modified 20515
Code 403 - Forbidden 5
Code 404 - Not Found 4025
Code 405 - Method Not Allowed 1

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 5681 1.88% 778 0.29% 5347 1.88% 430 1.33% 268 5.24% 90279 0.68%
2 22832 7.57% 19456 7.38% 21963 7.73% 707 2.19% 420 8.22% 322180 2.43%
3 30785 10.21% 26873 10.19% 30061 10.58% 745 2.30% 414 8.10% 615670 4.64%
4 16180 5.37% 10796 4.09% 15359 5.40% 1234 3.82% 550 10.76% 833316 6.28%
5 30103 9.99% 28314 10.73% 29592 10.41% 1126 3.48% 541 10.58% 2693897 20.29%
6 2880 0.96% 2596 0.98% 2593 0.91% 1000 3.09% 412 8.06% 183011 1.38%
7 3449 1.14% 3166 1.20% 3126 1.10% 902 2.79% 374 7.32% 169698 1.28%
8 15152 5.03% 14645 5.55% 14707 5.17% 1082 3.35% 480 9.39% 199773 1.50%
9 19715 6.54% 19021 7.21% 18875 6.64% 1007 3.12% 461 9.02% 337466 2.54%
10 15822 5.25% 15279 5.79% 14881 5.24% 1046 3.24% 472 9.23% 467300 3.52%
11 7477 2.48% 7014 2.66% 7042 2.48% 1019 3.15% 475 9.29% 157913 1.19%
12 3809 1.26% 3222 1.22% 3029 1.07% 961 2.97% 457 8.94% 364887 2.75%
13 3022 1.00% 2644 1.00% 2556 0.90% 982 3.04% 467 9.14% 238005 1.79%
14 4282 1.42% 3817 1.45% 3712 1.31% 895 2.77% 391 7.65% 312258 2.35%
15 2968 0.98% 2391 0.91% 2575 0.91% 948 2.93% 373 7.30% 200481 1.51%
16 4709 1.56% 3512 1.33% 4198 1.48% 1066 3.30% 477 9.33% 165070 1.24%
17 4660 1.55% 3151 1.19% 3936 1.38% 1211 3.75% 473 9.25% 408440 3.08%
18 5898 1.96% 4716 1.79% 5099 1.79% 1671 5.17% 684 13.38% 494575 3.72%
19 4468 1.48% 4157 1.58% 4090 1.44% 1158 3.58% 443 8.67% 433640 3.27%
20 4466 1.48% 4070 1.54% 3962 1.39% 1250 3.87% 481 9.41% 444672 3.35%
21 5052 1.68% 4359 1.65% 4052 1.43% 975 3.02% 436 8.53% 652441 4.91%
22 4346 1.44% 3371 1.28% 3942 1.39% 980 3.03% 398 7.79% 342379 2.58%
23 7087 2.35% 6241 2.37% 6622 2.33% 1138 3.52% 472 9.23% 424592 3.20%
24 4854 1.61% 3685 1.40% 3987 1.40% 962 2.98% 465 9.10% 566185 4.26%
25 5950 1.97% 4830 1.83% 5547 1.95% 1109 3.43% 486 9.51% 401024 3.02%
26 6402 2.12% 5968 2.26% 5810 2.04% 1454 4.50% 564 11.03% 616164 4.64%
27 12423 4.12% 12203 4.63% 12094 4.26% 1175 3.63% 465 9.10% 312327 2.35%
28 7184 2.38% 6724 2.55% 6860 2.41% 1092 3.38% 268 5.24% 204959 1.54%
29 6577 2.18% 5817 2.20% 6153 2.16% 987 3.05% 275 5.38% 235108 1.77%
30 26934 8.93% 25820 9.79% 26575 9.35% 1112 3.44% 345 6.75% 235564 1.77%
31 6306 2.09% 5174 1.96% 5869 2.06% 1006 3.11% 463 9.06% 154444 1.16%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 312 9676 3.21% 267 8300 3.15% 293 9100 3.20% 12642 391912 2.95%
1 1209 37481 12.43% 1141 35377 13.41% 1187 36815 12.95% 94632 2933581 22.09%
2 380 11780 3.91% 337 10475 3.97% 361 11206 3.94% 14441 447682 3.37%
3 329 10199 3.38% 278 8646 3.28% 304 9440 3.32% 17281 535708 4.03%
4 314 9758 3.24% 271 8406 3.19% 293 9092 3.20% 11361 352182 2.65%
5 678 21028 6.98% 614 19060 7.22% 651 20208 7.11% 20112 623485 4.70%
6 345 10697 3.55% 278 8619 3.27% 318 9871 3.47% 13589 421255 3.17%
7 341 10577 3.51% 293 9113 3.45% 323 10038 3.53% 11700 362690 2.73%
8 343 10656 3.53% 291 9031 3.42% 322 9995 3.52% 13021 403649 3.04%
9 319 9903 3.28% 279 8657 3.28% 298 9256 3.26% 14131 438053 3.30%
10 346 10748 3.57% 295 9161 3.47% 320 9936 3.50% 15330 475222 3.58%
11 340 10562 3.50% 287 8919 3.38% 319 9891 3.48% 14306 443500 3.34%
12 298 9252 3.07% 258 8014 3.04% 274 8496 2.99% 13996 433868 3.27%
13 433 13439 4.46% 378 11745 4.45% 406 12589 4.43% 19468 603521 4.55%
14 322 9984 3.31% 273 8465 3.21% 300 9315 3.28% 12763 395641 2.98%
15 287 8922 2.96% 226 7009 2.66% 258 8028 2.82% 13297 412219 3.10%
16 278 8635 2.86% 224 6965 2.64% 251 7796 2.74% 11707 362906 2.73%
17 282 8765 2.91% 235 7304 2.77% 262 8149 2.87% 10513 325902 2.45%
18 327 10162 3.37% 285 8841 3.35% 306 9490 3.34% 17532 543479 4.09%
19 330 10243 3.40% 303 9418 3.57% 314 9740 3.43% 14586 452180 3.41%
20 540 16763 5.56% 486 15069 5.71% 517 16041 5.64% 12022 372693 2.81%
21 568 17626 5.85% 505 15673 5.94% 533 16532 5.82% 21229 658111 4.96%
22 474 14699 4.88% 424 13163 4.99% 448 13918 4.90% 17148 531578 4.00%
23 319 9918 3.29% 270 8380 3.18% 299 9272 3.26% 11506 356701 2.69%

Top 30 of 580 Total URLs
# Hits KBytes URL
1 146680 48.65% 101855 0.77% /
2 61169 20.29% 4897116 36.88% /logs/usage_200601.html
3 40488 13.43% 3986473 30.02% /logs/usage_200512.html
4 19395 6.43% 64284 0.48% /logs/usage_200511.html
5 8910 2.96% 54996 0.41% /logs/
6 5111 1.70% 62982 0.47% http://www.technicalanalysis.org.uk/logs/usage_200601.html
7 878 0.29% 62076 0.47% /Damo.pdf
8 415 0.14% 40864 0.31% /Blac03.pdf
9 404 0.13% 21997 0.17% /Ehle.pdf
10 366 0.12% 20074 0.15% /Tutorial.pdf
11 267 0.09% 3845 0.03% /key.html
12 243 0.08% 31279 0.24% /Allen2001.pdf
13 198 0.07% 12346 0.09% /MeAN.pdf
14 195 0.06% 18220 0.14% /Damodaran.pdf
15 180 0.06% 122886 0.93% /Neft91.pdf
16 177 0.06% 17446 0.13% /SaWZ03.pdf
17 175 0.06% 22302 0.17% /Ches00.pdf
18 174 0.06% 38472 0.29% /Alex64.pdf
19 169 0.06% 9214 0.07% /Pan03.pdf
20 165 0.05% 338 0.00% /psychology.html
21 162 0.05% 12722 0.10% /YTPK02.pdf
22 153 0.05% 22274 0.17% /Allen2001a.pdf
23 149 0.05% 136 0.00% /employment.html
24 135 0.04% 458 0.00% /mailing-lists.html
25 133 0.04% 77154 0.58% /OsCh95.pdf
26 124 0.04% 318 0.00% /cycles/
27 123 0.04% 9020 0.07% /trend/Osle01.pdf
28 111 0.04% 6021 0.05% /GBDO00.pdf
29 110 0.04% 4621 0.03% /candle/FiMa.pdf
30 108 0.04% 19723 0.15% /point-and-figure/Damo.pdf

Top 10 of 580 Total URLs By KBytes
# Hits KBytes URL
1 61169 20.29% 4897116 36.88% /logs/usage_200601.html
2 40488 13.43% 3986473 30.02% /logs/usage_200512.html
3 31 0.01% 125302 0.94% /Fama65.pdf
4 180 0.06% 122886 0.93% /Neft91.pdf
5 71 0.02% 109849 0.83% /BrLL92.pdf
6 146680 48.65% 101855 0.77% /
7 31 0.01% 89848 0.68% /LoMW00.pdf
8 43 0.01% 79685 0.60% /moving-averages/BrLL92.pdf
9 133 0.04% 77154 0.58% /OsCh95.pdf
10 79 0.03% 64800 0.49% /WilcoxCrittenden2005.pdf

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 40488 13.43% 14322 44.52% /logs/usage_200512.html
2 61169 20.29% 12866 39.99% /logs/usage_200601.html
3 146680 48.65% 3938 12.24% /
4 267 0.09% 117 0.36% /key.html
5 124 0.04% 83 0.26% /cycles/
6 135 0.04% 76 0.24% /mailing-lists.html
7 85 0.03% 64 0.20% /candle/
8 19395 6.43% 56 0.17% /logs/usage_200511.html
9 165 0.05% 52 0.16% /psychology.html
10 149 0.05% 51 0.16% /employment.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 40488 13.43% 14477 44.86% /logs/usage_200512.html
2 61169 20.29% 12663 39.24% /logs/usage_200601.html
3 146680 48.65% 3760 11.65% /
4 267 0.09% 166 0.51% /key.html
5 8910 2.96% 105 0.33% /logs/
6 135 0.04% 89 0.28% /mailing-lists.html
7 124 0.04% 88 0.27% /cycles/
8 165 0.05% 78 0.24% /psychology.html
9 149 0.05% 72 0.22% /employment.html
10 100 0.03% 67 0.21% /books.html

Top 30 of 5112 Total Sites
# Hits Files KBytes Visits Hostname
1 104981 34.82% 104981 39.79% 0 0.00% 32 0.10% 195.225.177.131
2 28361 9.41% 28361 10.75% 2718839 20.48% 107 0.33% 62.23.138.107
3 16707 5.54% 0 0.00% 0 0.00% 3 0.01% 203.160.1.45
4 16667 5.53% 16667 6.32% 1912913 14.41% 74 0.23% 200.57.130.22
5 15647 5.19% 15647 5.93% 115 0.00% 7 0.02% 195.206.121.1
6 8143 2.70% 8143 3.09% 27017 0.20% 6 0.02% 195.0.210.141
7 7719 2.56% 7718 2.93% 57929 0.44% 34 0.11% 69.31.80.114
8 7208 2.39% 7208 2.73% 12023 0.09% 115 0.36% 69.50.168.130
9 5113 1.70% 5112 1.94% 63116 0.48% 8 0.02% 70.84.142.132
10 4653 1.54% 4653 1.76% 11357 0.09% 99 0.31% 69.50.176.250
11 2513 0.83% 2513 0.95% 0 0.00% 343 1.06% 69.28.242.87
12 2364 0.78% 2300 0.87% 7327 0.06% 89 0.28% 202.156.6.4
13 1983 0.66% 1983 0.75% 84938 0.64% 2 0.01% 82.234.48.203
14 1654 0.55% 1654 0.63% 19967 0.15% 1 0.00% 69.9.32.1
15 1296 0.43% 1296 0.49% 25193 0.19% 7 0.02% 203.150.27.133
16 1231 0.41% 735 0.28% 581895 4.38% 54 0.17% 66.249.66.106
17 812 0.27% 812 0.31% 83039 0.63% 1 0.00% 213.239.205.137
18 800 0.27% 800 0.30% 73512 0.55% 58 0.18% 80.237.140.233
19 744 0.25% 330 0.13% 7224 0.05% 12 0.04% 203.177.50.98
20 614 0.20% 519 0.20% 402431 3.03% 17 0.05% 66.249.72.8
21 564 0.19% 564 0.21% 47999 0.36% 298 0.92% 61.182.66.53
22 526 0.17% 480 0.18% 349214 2.63% 4 0.01% 129.230.241.5
23 509 0.17% 317 0.12% 127546 0.96% 27 0.08% 65.54.188.96
24 495 0.16% 495 0.19% 50986 0.38% 295 0.91% 64.110.74.244
25 449 0.15% 376 0.14% 201653 1.52% 1 0.00% 219.95.40.29
26 434 0.14% 434 0.16% 48242 0.36% 229 0.71% 195.146.135.6
27 377 0.13% 377 0.14% 0 0.00% 239 0.74% 64.193.62.232
28 372 0.12% 372 0.14% 24229 0.18% 215 0.67% 221.214.6.188
29 355 0.12% 355 0.13% 33951 0.26% 190 0.59% 202.58.86.3
30 327 0.11% 327 0.12% 10976 0.08% 5 0.02% 65.115.27.22

Top 10 of 5112 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28361 9.41% 28361 10.75% 2718839 20.48% 107 0.33% 62.23.138.107
2 16667 5.53% 16667 6.32% 1912913 14.41% 74 0.23% 200.57.130.22
3 1231 0.41% 735 0.28% 581895 4.38% 54 0.17% 66.249.66.106
4 614 0.20% 519 0.20% 402431 3.03% 17 0.05% 66.249.72.8
5 526 0.17% 480 0.18% 349214 2.63% 4 0.01% 129.230.241.5
6 449 0.15% 376 0.14% 201653 1.52% 1 0.00% 219.95.40.29
7 509 0.17% 317 0.12% 127546 0.96% 27 0.08% 65.54.188.96
8 251 0.08% 240 0.09% 88546 0.67% 3 0.01% 219.78.67.62
9 1983 0.66% 1983 0.75% 84938 0.64% 2 0.01% 82.234.48.203
10 812 0.27% 812 0.31% 83039 0.63% 1 0.00% 213.239.205.137

Top 30 of 1245 Total Referrers
# Hits Referrer
1 19626 6.51% - (Direct Request)
2 16707 5.54% http://phentermine.at.mimanet.com/
3 16564 5.49% http://trak.to/1phentermine/
4 15645 5.19% http://replica-watches-info.com/
5 8143 2.70% http://discount.fiberia.com/perfume.html
6 6745 2.24% http://alfaportal.com
7 6744 2.24% http://commoncrossroads.com/
8 6744 2.24% http://hockeyholic.com/
9 6275 2.08% http://underland-rosow.com/
10 5605 1.86% http://compbiogen.com/
11 5100 1.69% http://nobel-prize-winners.sytes.net/
12 5087 1.69% http://housezod.com/
13 4941 1.64% http://datascan-inc.com/
14 4941 1.64% http://ebayslist.com/
15 4941 1.64% http://ibelievejfk.com/
16 4941 1.64% http://studisource.com/
17 4554 1.51% http://cheap-adipex.i8.com/
18 4500 1.49% http://tempo80.com/
19 4060 1.35% http://my-sfx.com/
20 3962 1.31% http://vicotriajohnson.com/
21 3961 1.31% http://charlestyrrell-ins.com/
22 3961 1.31% http://nativealaaskan.net/
23 3961 1.31% http://northeastmetrotec.com/
24 3961 1.31% http://syperopts.com/
25 3960 1.31% http://clickobras.com/
26 3960 1.31% http://isdwebstore.com/
27 3960 1.31% http://reesehardin.com/
28 3960 1.31% http://skateinstrutor.com/
29 3960 1.31% http://wgostonemantel.com/
30 3651 1.21% http://www.d66e.com/

Top 20 of 381 Total Search Strings
# Hits Search String
1 103 16.35% technical analysis
2 16 2.54% candle patterns
3 14 2.22% bessembinder technical analysis
4 14 2.22% gann theory
5 12 1.90% chart patterns
6 11 1.75% candle charts
7 9 1.43% adaptive moving average
8 9 1.43% disadvantages of technical analysis
9 6 0.95% elliot wave theory
10 6 0.95% technical analysis journal
11 5 0.79% advantages and disadvantages of technical analysis
12 5 0.79% elliot wave
13 5 0.79% elliott wave theory
14 4 0.63% technical analysis theory
15 4 0.63% technicalanalysis
16 4 0.63% uk technical analysis
17 3 0.48% journal of technical analysis
18 3 0.48% point and figure charts
19 3 0.48% technical analysis history
20 3 0.48% technical analysis uk

Top 15 of 640 Total User Agents
# Hits User Agent
1 104981 34.82% (compatible; MSIE 5.0; Windows NT)
2 39469 13.09% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 36442 12.09% Mozilla/4.0 (compatible; MSIE 6.01; Windows NT 5.1)
4 26741 8.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 16707 5.54% http://phentermine.at.mimanet.com/
6 12963 4.30% http://trak.to/1phentermine/
7 7686 2.55% Elitum/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 5383 1.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.7.5) Gec
9 5100 1.69% Hitsinspector/1.0 (+http://www.hitsinspector.com/)
10 3763 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 2906 0.96% Googlebot/2.1 (+http://www.google.com/bot.html)
12 2410 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 1796 0.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 1653 0.55% Lynx/2.8.5dev.7 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.7
15 1246 0.41% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for January 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 301473 100.00% 276716 104.89% 13277718 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01