Usage Statistics for technicalanalysis.org.uk

Summary Period: October 2011
Generated 01-Nov-2011 01:37 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 92476
Total Files 54340
Total Pages 39934
Total Visits 7019
Total KBytes 12123005
Total Unique Sites 9659
Total Unique URLs 725
Total Unique Referrers 1729
Total Unique User Agents 1634
. Avg Max
Hits per Hour 124 1623
Hits per Day 2983 13037
Files per Day 1752 11912
Pages per Day 1288 11449
Visits per Day 226 278
KBytes per Day 391065 600313
Hits by Response Code
Code 200 - OK 54340
Code 206 - Partial Content 17998
Code 301 - Moved Permanently 43
Code 304 - Not Modified 3824
Code 403 - Forbidden 1
Code 404 - Not Found 16254
Code 405 - Method Not Allowed 14
Code 416 - Requested Range Not Satisfiable 2

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 2364 2.56% 1165 2.14% 711 1.78% 278 3.96% 425 4.40% 372266 3.07%
2 1613 1.74% 633 1.16% 302 0.76% 197 2.81% 362 3.75% 231309 1.91%
3 12786 13.83% 11743 21.61% 11356 28.44% 236 3.36% 460 4.76% 355895 2.94%
4 2327 2.52% 919 1.69% 360 0.90% 194 2.76% 491 5.08% 460123 3.80%
5 2216 2.40% 802 1.48% 458 1.15% 197 2.81% 443 4.59% 468441 3.86%
6 2114 2.29% 778 1.43% 315 0.79% 235 3.35% 485 5.02% 414322 3.42%
7 13037 14.10% 11912 21.92% 11449 28.67% 241 3.43% 433 4.48% 402354 3.32%
8 1999 2.16% 896 1.65% 452 1.13% 218 3.11% 413 4.28% 323985 2.67%
9 2594 2.81% 1420 2.61% 812 2.03% 207 2.95% 422 4.37% 418705 3.45%
10 2226 2.41% 752 1.38% 320 0.80% 235 3.35% 483 5.00% 400120 3.30%
11 2323 2.51% 950 1.75% 376 0.94% 274 3.90% 581 6.02% 553606 4.57%
12 2226 2.41% 953 1.75% 384 0.96% 232 3.31% 487 5.04% 431416 3.56%
13 2252 2.44% 932 1.72% 415 1.04% 245 3.49% 492 5.09% 380416 3.14%
14 2214 2.39% 1062 1.95% 505 1.26% 233 3.32% 441 4.57% 456958 3.77%
15 3230 3.49% 2205 4.06% 1716 4.30% 228 3.25% 372 3.85% 412786 3.40%
16 3099 3.35% 2060 3.79% 1694 4.24% 226 3.22% 414 4.29% 317380 2.62%
17 2105 2.28% 780 1.44% 363 0.91% 234 3.33% 480 4.97% 379601 3.13%
18 2204 2.38% 843 1.55% 320 0.80% 227 3.23% 527 5.46% 379161 3.13%
19 3682 3.98% 1967 3.62% 1489 3.73% 233 3.32% 498 5.16% 600313 4.95%
20 2430 2.63% 1127 2.07% 622 1.56% 215 3.06% 460 4.76% 365875 3.02%
21 2169 2.35% 809 1.49% 393 0.98% 198 2.82% 420 4.35% 352077 2.90%
22 1688 1.83% 815 1.50% 350 0.88% 196 2.79% 398 4.12% 290988 2.40%
23 1754 1.90% 724 1.33% 448 1.12% 219 3.12% 419 4.34% 254471 2.10%
24 2822 3.05% 1123 2.07% 566 1.42% 274 3.90% 540 5.59% 418021 3.45%
25 2255 2.44% 942 1.73% 420 1.05% 262 3.73% 563 5.83% 394220 3.25%
26 2152 2.33% 919 1.69% 428 1.07% 257 3.66% 485 5.02% 423033 3.49%
27 1815 1.96% 795 1.46% 300 0.75% 197 2.81% 438 4.53% 488760 4.03%
28 3449 3.73% 2147 3.95% 1616 4.05% 230 3.28% 471 4.88% 452525 3.73%
29 1649 1.78% 679 1.25% 383 0.96% 184 2.62% 349 3.61% 241222 1.99%
30 1927 2.08% 744 1.37% 280 0.70% 192 2.74% 440 4.56% 307714 2.54%
31 1755 1.90% 744 1.37% 331 0.83% 233 3.32% 421 4.36% 374940 3.09%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1872 2.02% 27 846 1.56% 13 424 1.06% 11739 363902 3.00%
1 95 2957 3.20% 59 1838 3.38% 46 1447 3.62% 11319 350890 2.89%
2 132 4114 4.45% 98 3047 5.61% 84 2610 6.54% 11692 362457 2.99%
3 157 4890 5.29% 118 3667 6.75% 107 3331 8.34% 10042 311296 2.57%
4 147 4564 4.94% 108 3366 6.19% 93 2907 7.28% 9874 306081 2.52%
5 144 4476 4.84% 104 3254 5.99% 89 2767 6.93% 12533 388536 3.20%
6 166 5160 5.58% 123 3843 7.07% 105 3276 8.20% 15273 473474 3.91%
7 162 5035 5.44% 104 3253 5.99% 84 2634 6.60% 19300 598290 4.94%
8 161 5000 5.41% 103 3213 5.91% 82 2557 6.40% 18658 578403 4.77%
9 176 5469 5.91% 122 3791 6.98% 100 3117 7.81% 17611 545950 4.50%
10 221 6881 7.44% 154 4777 8.79% 124 3872 9.70% 27855 863506 7.12%
11 98 3065 3.31% 45 1418 2.61% 23 729 1.83% 16890 523596 4.32%
12 93 2901 3.14% 43 1334 2.45% 19 605 1.51% 18543 574828 4.74%
13 97 3034 3.28% 42 1313 2.42% 21 658 1.65% 16117 499638 4.12%
14 126 3936 4.26% 44 1382 2.54% 18 588 1.47% 19668 609701 5.03%
15 127 3954 4.28% 53 1653 3.04% 31 972 2.43% 20252 627809 5.18%
16 131 4065 4.40% 68 2128 3.92% 46 1438 3.60% 20346 630719 5.20%
17 148 4595 4.97% 77 2403 4.42% 55 1730 4.33% 21022 651676 5.38%
18 136 4224 4.57% 74 2314 4.26% 52 1627 4.07% 16308 505534 4.17%
19 107 3327 3.60% 49 1537 2.83% 23 731 1.83% 22039 683200 5.64%
20 84 2604 2.82% 38 1199 2.21% 17 529 1.32% 16902 523963 4.32%
21 80 2481 2.68% 35 1105 2.03% 18 566 1.42% 13191 408933 3.37%
22 63 1977 2.14% 26 832 1.53% 12 395 0.99% 12956 401622 3.31%
23 61 1895 2.05% 26 827 1.52% 13 424 1.06% 10935 339000 2.80%

Top 30 of 725 Total URLs
# Hits KBytes URL
1 25507 27.58% 26 0.00% /logs/logs.cgi
2 10681 11.55% 74793 0.62% /
3 3250 3.51% 327817 2.70% /technical-analysis.pdf
4 2308 2.50% 252126 2.08% /AGLL97.pdf
5 1545 1.67% 83568 0.69% /moving-averages/Ehle.pdf
6 1236 1.34% 65708 0.54% /voodoo-doll.png
7 1127 1.22% 119481 0.99% /Alle01.pdf
8 1123 1.21% 74927 0.62% /SaWZ03.pdf
9 953 1.03% 112262 0.93% /Alex64.pdf
10 922 1.00% 1221256 10.07% /moving-averages/BrLL92.pdf
11 917 0.99% 286654 2.36% /volume/LoWa00.pdf
12 818 0.88% 408870 3.37% /Aadl02.pdf
13 786 0.85% 84511 0.70% /Alle01a.pdf
14 750 0.81% 49325 0.41% /Tutorial.pdf
15 734 0.79% 58509 0.48% /HuDK96.pdf
16 603 0.65% 247501 2.04% /Good79.pdf
17 596 0.64% 53354 0.44% /Blac03.pdf
18 594 0.64% 540112 4.46% /momentum/GrTW95.pdf
19 541 0.59% 586803 4.84% /JegadeeshTitman1993.pdf
20 539 0.58% 8907 0.07% /key.html
21 537 0.58% 183619 1.51% /Jame68.pdf
22 470 0.51% 473331 3.90% /HiJo94.pdf
23 439 0.47% 612133 5.05% /momentum/ChJL96.pdf
24 435 0.47% 491311 4.05% /volume/BlEO94.pdf
25 352 0.38% 19619 0.16% /Pan03.pdf
26 350 0.38% 17652 0.15% /moving-averages/RaLe98.pdf
27 296 0.32% 23737 0.20% /VaAB99.pdf
28 281 0.30% 16504 0.14% /general/FeGS00.pdf
29 266 0.29% 319120 2.63% /Roos55.pdf
30 259 0.28% 18038 0.15% /Brai94.pdf

Top 10 of 725 Total URLs By KBytes
# Hits KBytes URL
1 922 1.00% 1221256 10.07% /moving-averages/BrLL92.pdf
2 439 0.47% 612133 5.05% /momentum/ChJL96.pdf
3 541 0.59% 586803 4.84% /JegadeeshTitman1993.pdf
4 594 0.64% 540112 4.46% /momentum/GrTW95.pdf
5 435 0.47% 491311 4.05% /volume/BlEO94.pdf
6 470 0.51% 473331 3.90% /HiJo94.pdf
7 818 0.88% 408870 3.37% /Aadl02.pdf
8 3250 3.51% 327817 2.70% /technical-analysis.pdf
9 266 0.29% 319120 2.63% /Roos55.pdf
10 917 0.99% 286654 2.36% /volume/LoWa00.pdf

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 10681 11.55% 5624 81.00% /
2 539 0.58% 298 4.29% /key.html
3 25507 27.58% 188 2.71% /logs/logs.cgi
4 234 0.25% 82 1.18% /new.html
5 95 0.10% 78 1.12% /logs/usage_201110.html
6 177 0.19% 74 1.07% /quotes.html
7 221 0.24% 63 0.91% /psychology.html
8 230 0.25% 59 0.85% /conclusion.html
9 215 0.23% 51 0.73% /definitions.html
10 201 0.22% 47 0.68% /criticisms.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 10681 11.55% 5431 78.14% /
2 539 0.58% 338 4.86% /key.html
3 25507 27.58% 170 2.45% /logs/logs.cgi
4 234 0.25% 119 1.71% /new.html
5 215 0.23% 85 1.22% /definitions.html
6 221 0.24% 85 1.22% /psychology.html
7 95 0.10% 77 1.11% /logs/usage_201110.html
8 230 0.25% 73 1.05% /conclusion.html
9 177 0.19% 69 0.99% /quotes.html
10 193 0.21% 64 0.92% /taxonomy.html

Top 30 of 9659 Total Sites
# Hits Files KBytes Visits Hostname
1 19903 21.52% 19903 36.63% 0 0.00% 3 0.04% 121.96.34.3
2 2133 2.31% 2133 3.93% 0 0.00% 7 0.10% 121.96.34.30
3 1830 1.98% 554 1.02% 213092 1.76% 114 1.62% 77.88.25.27
4 1750 1.89% 1750 3.22% 0 0.00% 2 0.03% 173.236.54.58
5 1590 1.72% 1590 2.93% 5719 0.05% 6 0.09% 64.120.202.182
6 1296 1.40% 1296 2.38% 0 0.00% 2 0.03% 119.154.89.234
7 1177 1.27% 789 1.45% 267944 2.21% 1 0.01% 95.24.93.219
8 834 0.90% 834 1.53% 4643 0.04% 22 0.31% 216.108.234.208
9 673 0.73% 350 0.64% 192452 1.59% 123 1.75% 66.249.72.67
10 625 0.68% 239 0.44% 162513 1.34% 77 1.10% 65.52.109.198
11 458 0.50% 238 0.44% 141109 1.16% 59 0.84% 66.249.71.219
12 406 0.44% 351 0.65% 100711 0.83% 102 1.45% 67.195.114.35
13 361 0.39% 318 0.59% 174142 1.44% 1 0.01% 92.194.47.249
14 336 0.36% 335 0.62% 5986 0.05% 1 0.01% 195.23.77.117
15 243 0.26% 51 0.09% 4011 0.03% 11 0.16% 88.90.222.204
16 240 0.26% 240 0.44% 69467 0.57% 98 1.40% 208.80.194.26
17 226 0.24% 130 0.24% 76661 0.63% 22 0.31% 66.249.71.108
18 224 0.24% 224 0.41% 1915 0.02% 4 0.06% 84.73.150.113
19 222 0.24% 203 0.37% 77424 0.64% 1 0.01% 38.111.147.86
20 210 0.23% 140 0.26% 2010 0.02% 18 0.26% 95.108.150.235
21 202 0.22% 202 0.37% 63682 0.53% 79 1.13% 208.80.194.29
22 199 0.22% 199 0.37% 0 0.00% 2 0.03% 184.22.44.47
23 192 0.21% 126 0.23% 65501 0.54% 10 0.14% 67.195.114.246
24 191 0.21% 159 0.29% 79476 0.66% 5 0.07% 92.194.241.148
25 189 0.20% 124 0.23% 80740 0.67% 45 0.64% 66.249.72.236
26 161 0.17% 145 0.27% 17546 0.14% 1 0.01% 193.63.25.163
27 150 0.16% 150 0.28% 0 0.00% 3 0.04% 84.19.165.217
28 149 0.16% 130 0.24% 6654 0.05% 18 0.26% 82.94.176.141
29 143 0.15% 143 0.26% 0 0.00% 143 2.04% 59.148.242.7
30 141 0.15% 133 0.24% 41360 0.34% 1 0.01% 122.176.137.188

Top 10 of 9659 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1177 1.27% 789 1.45% 267944 2.21% 1 0.01% 95.24.93.219
2 1830 1.98% 554 1.02% 213092 1.76% 114 1.62% 77.88.25.27
3 673 0.73% 350 0.64% 192452 1.59% 123 1.75% 66.249.72.67
4 361 0.39% 318 0.59% 174142 1.44% 1 0.01% 92.194.47.249
5 625 0.68% 239 0.44% 162513 1.34% 77 1.10% 65.52.109.198
6 458 0.50% 238 0.44% 141109 1.16% 59 0.84% 66.249.71.219
7 106 0.11% 66 0.12% 107659 0.89% 7 0.10% 67.195.111.222
8 406 0.44% 351 0.65% 100711 0.83% 102 1.45% 67.195.114.35
9 189 0.20% 124 0.23% 80740 0.67% 45 0.64% 66.249.72.236
10 191 0.21% 159 0.29% 79476 0.66% 5 0.07% 92.194.241.148

Top 30 of 1729 Total Referrers
# Hits Referrer
1 41520 44.90% - (Direct Request)
2 2466 2.67% http://www.technicalanalysis.org.uk/
3 1661 1.80% http://www.google.com/url
4 1170 1.27% http://www.google.co.in/url
5 899 0.97% http://www.sitejot.com/manage.php
6 760 0.82% http://www.google.com/search
7 700 0.76% http://www.linkagogo.com/go/SiteSee
8 695 0.75% https://www.google.com/bookmarks/l
9 596 0.64% http://www.technicalanalysis.org.uk/technical-analysis.pdf
10 563 0.61% http://www.google.co.uk/url
11 396 0.43% http://www.ipinkvisualpass.net/sheraton-wild-horse-pass4.html
12 396 0.43% http://www.ro0ot.com/vb/external.php
13 371 0.40% http://scholar.google.com/scholar
14 344 0.37% http://www.google.co.in/search
15 301 0.33% http://www.gangbanghotwife.com/gangbang-my-wife/
16 300 0.32% http://www.linkagogo.com/go/Search
17 298 0.32% http://www.delicious.com/daankoch
18 296 0.32% http://mr-chews-asian-beaver.net/asian-beaver-chew-mr-mr.html
19 294 0.32% http://www.bangbroson.com/
20 291 0.31% http://www.1sttimeanal.info/blonde-anal-1/
21 289 0.31% http://www.blackgirlyoung.com/video/tight-black-pussy/
22 284 0.31% http://momentum.technicalanalysis.org.uk/
23 278 0.30% http://www.technicalanalysis.org.uk/moving-averages/Ehle.pdf
24 272 0.29% http://www.google.co.id/url
25 271 0.29% http://www.8hotlatinas.com/shaved-latina-pussy/
26 270 0.29% http://www.teens900.com/busty-teen-girls/
27 242 0.26% http://reversal-patterns.technicalanalysis.org.uk/SaWZ03.pdf
28 239 0.26% http://www.google.co.in/
29 227 0.25% http://www.google.co.uk/search
30 210 0.23% http://moving-averages.technicalanalysis.org.uk/HuDK96.pdf

Top 20 of 385 Total Search Strings
# Hits Search String
1 300 20.09% technical analysis
2 200 13.40% label:'tenant representation philippines'
3 198 13.26% label:'philippine real estate consultant'
4 99 6.63% label:'makati condos'
5 99 6.63% label:'offshore staff leasing'
6 99 6.63% label:'ortigas office for sale'
7 17 1.14% relative performance
8 8 0.54% history of technical analysis
9 8 0.54% technical analysis research papers
10 7 0.47% fibonacci technical analysis
11 7 0.47% technical analysis history
12 6 0.40% technical analysis cycle
13 5 0.33% reversal patterns technical analysis
14 5 0.33% roy batchelor and richard ramyar
15 4 0.27% brock lakoshnik simple technical trading rules
16 4 0.27% technical analysis articles
17 4 0.27% technical psychology
18 4 0.27% technicalanalysis
19 4 0.27% voodoo doll
20 3 0.20% analysis quotes

Top 15 of 1634 Total User Agents
# Hits User Agent
1 3935 4.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
2 3655 3.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML,
3 3378 3.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 3282 3.55% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like G
5 3103 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 3101 3.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 2934 3.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 2727 2.95% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
9 2683 2.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Geck
10 2669 2.89% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/200
11 2629 2.84% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 2590 2.80% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) G
13 2565 2.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
14 2517 2.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Geck
15 2468 2.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like G

Usage by Country for October 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 92476 100.00% 72338 133.12% 12123005 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01