Usage Statistics for technicalanalysis.org.uk

Summary Period: Last 12 Months
Generated 14-Oct-2008 02:29 BST

Usage summary for technicalanalysis.org.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2008 961 490 288 161 2484 2551139 2256 4040 6865 13454
Sep 2008 1034 552 390 156 5035 4510383 4690 11703 16566 31040
Aug 2008 1148 654 569 158 4305 4730494 4918 17647 20283 35598
Jul 2008 1106 697 562 188 4962 3418359 5855 17434 21607 34290
Jun 2008 1204 778 584 189 4813 3885294 5693 17549 23340 36135
May 2008 994 699 732 94 2845 1378758 2927 22719 21697 30828
Apr 2008 1490 750 676 193 5760 4514396 5793 20300 22503 44702
Mar 2008 1754 1026 1070 322 10133 3787120 9995 33194 31827 54387
Feb 2008 1553 913 994 508 14182 3310073 14740 28853 26502 45065
Jan 2008 1473 941 953 191 5784 3217225 5934 29563 29173 45693
Dec 2007 1604 793 1153 172 5460 2344736 5333 35761 24589 49729
Nov 2007 2283 998 1736 325 8831 2857708 9771 52081 29943 68519
Totals 40505685 77905 290844 274895 489440


Generated by Webalizer Version 2.01