Usage Statistics for technicalanalysis.org.uk

Summary Period: Last 12 Months
Generated 30-Jul-2010 20:58 BST

Usage summary for technicalanalysis.org.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 1662 779 492 198 6554 6501252 5959 14771 23390 49869
Jun 2010 3674 2283 2019 208 6566 7251279 6241 60599 68491 110222
May 2010 3184 1766 1420 217 7333 8713280 6756 44044 54755 98734
Apr 2010 2663 1728 1400 210 6730 7859346 6320 42010 51844 79905
Mar 2010 3340 2282 1986 248 6379 8408333 7694 61592 70772 103569
Feb 2010 2613 1690 1411 224 5773 5480818 6295 39514 47328 73173
Jan 2010 2633 1800 1578 225 5779 5731986 6980 48929 55823 81643
Dec 2009 2337 1471 1255 199 4904 7363621 6183 38906 45604 72473
Nov 2009 2525 1452 1302 676 11240 5118829 20291 39087 43561 75775
Oct 2009 1972 970 867 279 6591 5085534 8662 26899 30079 61154
Sep 2009 1962 770 674 237 5543 4038604 7123 20248 23106 58867
Aug 2009 1533 819 724 218 5336 3868482 6768 22453 25406 47553
Totals 75421364 95272 459052 540159 912937


Generated by Webalizer Version 2.01